- New Zealand
- My Lotto NZ
- Lotto Strike
Lotto Strike Hot & Cold Numbers
Check Hot & Cold Lotto Strike numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Lotto Strike Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
28 | 1 | 5 | 9 | 17 | 24 |
17 | 1 | 4 | 10 | 17 | 23 |
25 | 3 | 5 | 11 | 14 | 23 |
40 | 2 | 3 | 6 | 14 | 23 |
10 | 0 | 1 | 7 | 16 | 20 |
12 | 1 | 2 | 8 | 14 | 20 |
34 | 0 | 0 | 5 | 13 | 20 |
13 | 1 | 2 | 3 | 10 | 19 |
36 | 0 | 1 | 5 | 10 | 18 |
30 | 0 | 3 | 8 | 15 | 18 |
38 | 1 | 3 | 8 | 13 | 18 |
27 | 4 | 4 | 5 | 10 | 17 |
5 | 0 | 3 | 6 | 13 | 17 |
16 | 1 | 2 | 6 | 13 | 17 |
1 | 0 | 1 | 6 | 11 | 16 |
15 | 1 | 2 | 6 | 12 | 16 |
7 | 1 | 1 | 5 | 10 | 15 |
21 | 2 | 4 | 5 | 12 | 15 |
32 | 2 | 3 | 4 | 10 | 14 |
14 | 2 | 2 | 4 | 7 | 14 |
Lotto Strike Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
4 | 0 | 0 | 3 | 4 | 8 |
39 | 2 | 4 | 6 | 7 | 8 |
33 | 0 | 0 | 2 | 6 | 9 |
9 | 0 | 0 | 3 | 5 | 9 |
11 | 0 | 1 | 3 | 7 | 10 |
8 | 0 | 0 | 3 | 9 | 11 |
20 | 0 | 1 | 2 | 9 | 11 |
37 | 0 | 0 | 3 | 7 | 12 |
29 | 0 | 1 | 5 | 8 | 12 |
6 | 1 | 1 | 2 | 8 | 12 |
26 | 0 | 2 | 2 | 6 | 12 |
18 | 0 | 2 | 4 | 8 | 12 |
31 | 0 | 2 | 5 | 8 | 13 |
35 | 2 | 2 | 4 | 8 | 13 |
19 | 1 | 1 | 3 | 6 | 13 |
2 | 1 | 2 | 4 | 8 | 13 |
23 | 1 | 1 | 2 | 5 | 13 |
3 | 5 | 5 | 8 | 11 | 14 |
24 | 3 | 3 | 5 | 9 | 14 |
22 | 1 | 1 | 4 | 10 | 14 |
More Hot & Cold Lotto Numbers
Find Hot and Cold numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.:
My Lotto NZ