Keno Hot & Cold Numbers
Check Hot & Cold Keno numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Keno Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
31 | 5 | 9 | 18 | 36 | 51 |
18 | 3 | 9 | 22 | 34 | 49 |
53 | 1 | 4 | 17 | 33 | 48 |
2 | 4 | 8 | 16 | 31 | 48 |
55 | 3 | 7 | 16 | 32 | 47 |
70 | 4 | 7 | 14 | 33 | 46 |
36 | 6 | 8 | 17 | 35 | 46 |
61 | 4 | 7 | 16 | 32 | 46 |
27 | 2 | 5 | 13 | 26 | 46 |
79 | 4 | 6 | 15 | 29 | 45 |
67 | 2 | 5 | 16 | 30 | 45 |
74 | 2 | 3 | 7 | 24 | 45 |
22 | 5 | 8 | 18 | 32 | 44 |
48 | 5 | 7 | 16 | 32 | 44 |
8 | 2 | 6 | 12 | 32 | 44 |
42 | 3 | 5 | 11 | 23 | 43 |
19 | 3 | 8 | 16 | 31 | 43 |
51 | 5 | 7 | 18 | 27 | 42 |
33 | 2 | 5 | 11 | 28 | 42 |
44 | 3 | 6 | 15 | 27 | 42 |
Keno Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
75 | 0 | 1 | 6 | 13 | 25 |
65 | 0 | 2 | 7 | 17 | 26 |
37 | 0 | 2 | 10 | 20 | 26 |
23 | 2 | 3 | 7 | 15 | 26 |
29 | 1 | 2 | 6 | 19 | 28 |
11 | 3 | 8 | 13 | 23 | 28 |
60 | 1 | 5 | 12 | 21 | 30 |
64 | 1 | 4 | 10 | 18 | 31 |
77 | 2 | 4 | 13 | 23 | 31 |
50 | 2 | 3 | 12 | 22 | 32 |
41 | 0 | 1 | 11 | 17 | 32 |
34 | 2 | 6 | 11 | 24 | 32 |
62 | 0 | 1 | 5 | 21 | 32 |
69 | 2 | 5 | 11 | 20 | 32 |
24 | 2 | 5 | 10 | 23 | 33 |
32 | 1 | 4 | 11 | 20 | 33 |
12 | 0 | 4 | 9 | 17 | 33 |
14 | 0 | 1 | 12 | 26 | 33 |
38 | 4 | 8 | 20 | 26 | 34 |
35 | 4 | 4 | 9 | 19 | 34 |
More Hot & Cold Lotto Numbers
Find Hot and Cold numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.:
My Lotto NZ