Keno Hot & Cold Numbers
Check Hot & Cold Keno numbers. Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers.
Keno Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
35 | 7 | 9 | 17 | 32 | 49 |
16 | 5 | 11 | 20 | 31 | 48 |
49 | 4 | 5 | 17 | 32 | 46 |
67 | 3 | 8 | 17 | 30 | 46 |
12 | 2 | 6 | 15 | 32 | 46 |
2 | 4 | 5 | 18 | 35 | 46 |
14 | 0 | 2 | 9 | 24 | 45 |
43 | 2 | 7 | 16 | 33 | 45 |
20 | 3 | 7 | 16 | 31 | 45 |
68 | 2 | 5 | 11 | 29 | 45 |
46 | 3 | 6 | 15 | 27 | 44 |
9 | 2 | 3 | 8 | 28 | 44 |
40 | 1 | 5 | 12 | 28 | 43 |
5 | 2 | 5 | 14 | 30 | 43 |
36 | 1 | 3 | 11 | 30 | 43 |
50 | 2 | 6 | 15 | 30 | 43 |
32 | 2 | 3 | 12 | 29 | 43 |
53 | 3 | 5 | 21 | 29 | 42 |
8 | 4 | 5 | 10 | 25 | 42 |
57 | 3 | 4 | 9 | 31 | 42 |
Keno Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
10 | 20 | 50 | 100 | 150 | |
74 | 5 | 9 | 15 | 21 | 27 |
34 | 2 | 4 | 14 | 19 | 28 |
17 | 2 | 4 | 11 | 18 | 29 |
27 | 2 | 7 | 15 | 21 | 29 |
64 | 2 | 4 | 11 | 20 | 29 |
61 | 2 | 6 | 11 | 21 | 29 |
38 | 3 | 3 | 10 | 18 | 29 |
47 | 5 | 9 | 16 | 23 | 30 |
13 | 1 | 2 | 7 | 19 | 31 |
7 | 2 | 3 | 13 | 24 | 32 |
65 | 3 | 5 | 8 | 22 | 32 |
72 | 2 | 4 | 10 | 24 | 32 |
1 | 3 | 5 | 10 | 22 | 32 |
3 | 8 | 10 | 13 | 23 | 33 |
37 | 1 | 2 | 6 | 21 | 33 |
51 | 2 | 6 | 15 | 23 | 33 |
79 | 3 | 7 | 17 | 24 | 33 |
28 | 4 | 5 | 14 | 28 | 34 |
59 | 3 | 5 | 12 | 24 | 34 |
24 | 1 | 2 | 11 | 18 | 34 |
More Hot & Cold Lotto Numbers
Find Hot and Cold numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.:
My Lotto NZ