- New Zealand
- My Lotto NZ
- Lotto Results Today
- Powerball Draw 2024-11-06
Powerball 2427 Draw on Wednesday, 06 Nov 2024
Check the Draw for Powerball on Wednesday, 06 Nov 2024. Powerball Results and Payouts.
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 2 | $7,241 | $39,258 |
Five Correct Numbers + Powerball | + | 33 | $465 | $1,052 |
Four Correct Numbers + Bonus Ball + Powerball | + | 67 | $53 | $111 |
Four Correct Numbers + Powerball | + | 1,112 | $27 | $58 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,365 | $19 | $42 |
Three Correct Numbers + Powerball | + | 14,508 | $15 | Bonus Ticket + 15.00 |
Total | 17,087 | $306,957 |
More Draws the Same Day
More My Lotto NZ Results
Check the latest My Lotto NZ (SG Pools) results for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
My Lotto NZ