- New Zealand
- My Lotto NZ
- Lotto Results Today
- Powerball Draw 2024-09-14
Powerball 2412 Draw on Saturday, 14 Sep 2024
Check the Draw for Powerball on Saturday, 14 Sep 2024. Powerball Results and Payouts.
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 1 | $16,059 | $37,261 |
Five Correct Numbers + Powerball | + | 32 | $531 | $1,151 |
Four Correct Numbers + Bonus Ball + Powerball | + | 52 | $76 | $138 |
Four Correct Numbers + Powerball | + | 1,005 | $33 | $65 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,422 | $21 | $44 |
Three Correct Numbers + Powerball | + | 14,888 | $15 | Bonus Ticket + 15.00 |
Total | 17,400 | $323,350 |
More Draws the Same Day
More My Lotto NZ Results
Check the latest My Lotto NZ (SG Pools) results for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
My Lotto NZ