- New Zealand
- My Lotto NZ
- Lotto Results Today
- Powerball Draw 2023-01-04
Powerball 2235 Draw on Wednesday, 04 Jan 2023
Check the Draw for Powerball on Wednesday, 04 Jan 2023. Powerball Results and Payouts.
Powerball Results
New Zealand Powerball is drawn two times per week every Wednesday and Saturday at 19:30. Here are the latest MyLotto Powerball Results:
NZ Powerball payouts chart below shows how many numbers you need to match to win the different prizes.
Matches | Winners | Prize | Combined Prize |
---|---|---|---|
Six Correct Numbers + Powerball | + | 0 | ROLLOVER | POWERBALL ROLLOVER |
Five Correct Numbers + Bonus Ball + Powerball | + | 1 | $15,533 | $31,476 |
Five Correct Numbers + Powerball | + | 28 | $587 | $1,096 |
Four Correct Numbers + Bonus Ball + Powerball | + | 68 | $56 | $103 |
Four Correct Numbers + Powerball | + | 1,160 | $28 | $54 |
Three Correct Numbers + Bonus Ball + Powerball | + | 1,504 | $19 | $40 |
Three Correct Numbers + Powerball | + | 16,256 | $15 | Bonus Ticket + 15.00 |
Total | 19,017 | $340,673 |
More Draws the Same Day
More My Lotto NZ Results
Check the latest My Lotto NZ (SG Pools) results for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
My Lotto NZ