- New Zealand
- My Lotto NZ
- Lotto Results Today
- Bullseye Draw 2024-10-05
Bullseye 5455 Draw on Saturday, 05 Oct 2024
Check the Draw for Bullseye on Saturday, 05 Oct 2024. Bullseye Results and Payouts.
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 399449-399449 | 399449-399449 |
Division 2 1 - 5 numbers from Bullseye | 0 | $10,000 | 399444-399448 | 399450-399454 |
Division 3 6 - 50 numbers from Bullseye | 3 | $408 | 399399-399443 | 399455-399499 |
Division 4 51 - 500 numbers from Bullseye | 19 | $129 | 398949-399398 | 399500-399949 |
Division 5 501 - 5000 numbers from Bullseye | 158 | $39 | 394449-398948 | 399950-404449 |
Division 6 5001 - 50000 numbers from Bullseye | 1,903 | Bonus Ticket | 349449-394448 | 404450-449449 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsMore Draws the Same Day
More My Lotto NZ Results
Check the latest My Lotto NZ (SG Pools) results for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
My Lotto NZ