- New Zealand
- My Lotto NZ
- Lotto Results Today
- Bullseye Draw 2024-12-13
Bullseye 5524 Draw on Friday, 13 Dec 2024
Check the Draw for Bullseye on Friday, 13 Dec 2024. Bullseye Results and Payouts.
Bullseye Results
New Zealand Bullseye is drawn every day at 6PM. Here are the latest MyLotto Bullseye Results:
Bullseye lotto payouts chart below shows how many numbers you need to match to win the different prizes.
Divisions | Winners | Prize | Below Bullseye | Above Bullseye |
---|---|---|---|---|
Division 1 | 0 | ROLLOVER | 795065-795065 | 795065-795065 |
Division 2 1 - 5 numbers from Bullseye | 0 | $10,000 | 795060-795064 | 795066-795070 |
Division 3 6 - 50 numbers from Bullseye | 0 | $0 | 795015-795059 | 795071-795115 |
Division 4 51 - 500 numbers from Bullseye | 16 | $174 | 794565-795014 | 795116-795565 |
Division 5 501 - 5000 numbers from Bullseye | 148 | $31 | 790065-794564 | 795566-800065 |
Division 6 5001 - 50000 numbers from Bullseye | 1,467 | Bonus Ticket | 745065-790064 | 800066-845065 |
Note: the number 000000 to 999999 should be seen as circular. For the purposes of this game 000000 is next to 999999. You can think of it as a clock, where number 12 is next to number 1.
Bullseye Lotto Past Results Bullseye PredictionsMore Draws the Same Day
More My Lotto NZ Results
Check the latest My Lotto NZ (SG Pools) results for Keno, Bullseye, Lotto, Powerball, Lotto Strike:
My Lotto NZ